Blackjack Oil Company
Blackjack Oil Company Natchez Ms
Black Jack Oil Company
Find the BLACKJACK OIL CORPORATION company page in PRINCETON, IN. Look for more businesses with the D&B Business Directory at DandB.com.
- Blackjack Lease #08-275084 Oil / Gas Production Instantly Access Production Data Subscribe now to receive immediate access to oil and gas production for Lease #08-275084 Blackjack.
- Categorized under Oil Field Services. Our records show it was established in 1999 and incorporated in NV. Current estimates show this company has an annual revenue of 454606 and employs a staff of approximately 4.
Leases Operated by Black Jack Services, L.L.C.
Lease Name | Current Operator | Oil Prod |
---|---|---|
01-01174 | RIEGER, OTTO | Williamson County |
01-01175 | HALL, RAY W. | Williamson County |
01-01290 | SLADEK, EUGENE | Williamson County |
01-01292 | SLADEK, A. | Williamson County |
01-01425 | SPEARS,THOMPSON CALLAWAY LEASE | Bexar County |
01-02857 | EPSTEIN, SADIE | Caldwell County |
01-03135 | EPSTEIN, SADIE ETAL UNIT | Caldwell County |
01-03383 | JONES, LESTER H., ET AL | Bexar County |
01-03799 | BRINKMEYER -A- | Williamson County |
01-05689 | POWELL, C.Y. JR. | Bastrop County |
01-07041 | SMITH -A- | Gonzales County |
01-07920 | LEASMAN, MARY LOU | Wilson County |
01-08503 | POULTRY | Caldwell County |
01-09211 | COLLEY | Milam County |
01-10008 | COLE, MYRTLE MARIE | Milam County |
01-10746 | JENKINS | Atascosa County |
01-10817 | HICKS, KENNETH D. ET AL | Atascosa County |
01-11292 | STOKES, O.K. | Atascosa County |
01-12709 | TAYLOR | Bexar County |
01-13757 | BARNES | Bexar County |
01-13997 | MOEHNKE, CARL | Williamson County |
01-14004 | RIEGER OTTO 'A' | Williamson County |
01-14380 | BRINKLEY | Bastrop County |
01-14455 | ESI #1 - KNAPEK | Williamson County |
01-14464 | E S I # 3 - KNAPEK | Williamson County |
01-16020 | WOELFEL | Williamson County |
03-02667 | SOLAR OIL CO. OF TEXAS | Liberty County |
03-02681 | FISHER, FLORENCE C. | Liberty County |
03-049656 | FISHER, FLORENCE C. | Liberty County |
03-05262 | GUTHRIE, VIRNA C., MRS. | Liberty County |
03-14925 | O'BRIEN, C.D. | Liberty County |
03-16006 | PICKETT, E.W. | Liberty County |
03-16587 | O'BRIEN, N. | Liberty County |
03-20056 | FISHER, FLORENCE | Liberty County |
03-20941 | CHAMPION | Montgomery County |
03-23407 | CHAMBERS, MYRTLE | Liberty County |
05-01878 | COOPER FOUNDATION -W- | Falls County |
05-03901 | THIGPEN, ROBERT | Falls County |
05-03906 | KRUMVIEDA, C. D. | Limestone County |
09-11948 | MCCLATCHY, DEWITT | Young County |
09-20893 | BENSON SMJ B | Young County |
6E-06168 | TUTTLE -B- | Gregg County |
8A-69540 | RICHARDSON | Scurry County |
Blackjack Oil Company Natchez Ms
Blackjack Services is a manufacturer of oil and gas well stimulation equipment. Its senior partners have over 40 years of manufacturing and service experience. Whether you need a single piece of equipment or an entire pump down fleet, Blackjack is a custom builder that can engineer/design equipment specified to meet your needs. We test all equipment at our facility as well as service your equipment as needed. Blackjack offers a wide range of services including: pump equipment manufacturing, refurbishing, service work, parts, and more. Blackjack Services is dedicated to providing superior equipment and service to the oil & gas industry.