Paf Poker Challenge 2018
Country | Place | Prize | GPI Points | ||||
---|---|---|---|---|---|---|---|
06-Apr-2019 | Estonia | € 1,000 + 100 Pot Limit Omaha - Hi/Lo 5 Cards (#49) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 1st | € 12,100 | $ 13,577 | 26.76 | |
05-Apr-2019 | Estonia | € 300 + 30 Open Face Chinese Pineapple (#38) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 2nd | € 3,235 | $ 3,631 | 8.58 | |
03-Apr-2019 | Estonia | € 1,000 + 100 Pot Limit Omaha - 4 & 5 Cards Round of Each (#22) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 7th | € 2,160 | $ 2,427 | 16.67 | |
02-Apr-2019 | Estonia | € 300 + 30 Pot Limit Omaha 5 Card (#12) The Patrik Antonius Poker Challenge - PAPC Tallinn, Tallinn | 4th | € 1,160 | $ 1,299 | 6.75 | |
04-Mar-2019 | United States | $ 2,140 Pot Limit Omaha (Event #65) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 9th | $ 4,820 | 21.56 | ||
25-Feb-2019 | United States | $ 1,100 Pot Limit Omaha - 8 or Better (Event #55) 2019 Los Angeles Poker Classic (LAPC), Los Angeles | 4th | $ 7,250 | 20.90 | ||
27-Jul-2018 | Estonia | € 300 + 30 Pot Limit Omaha 5 Card - 8-Max (Event #23) Tallinn Summer Showdown 2018, Tallinn | 6th | € 1,540 | $ 1,801 | 2.67 | |
25-Jul-2018 | Estonia | € 200 + 20 ARCHIE Limit High/ Low 6-Max (Event #8) Tallinn Summer Showdown 2018, Tallinn | 1st | € 2,150 | $ 2,515 | ||
17-Feb-2018 | Estonia | € 300 + 30 Pot Limit Omaha - Deep Stack #43 OlyBet Kings of Tallinn 2018, Tallinn | 6th | € 1,330 | $ 1,660 | 3.44 | |
21-Dec-2017 | United States | $ 250 No Limit Hold'em - SuperStack (Event #1) New Year's Extravaganza 2018, Las Vegas | 17th | $ 666 | 3.17 | ||
18-Dec-2017 | United States | $ 150 + 20 No Limit Hold'em 2017 The Venetian Resort Hotel Casino Recurring Tournaments, Las Vegas | 10th | $ 293 | 2.98 | ||
09-Sep-2017 | Åland Islands | € 270 + 30 Pot Limit Omaha - Second Chance Paf Poker Challenge 2017, Mariehamn | 3rd | € 1,200 | $ 1,445 | ||
26-Feb-2016 | Estonia | € 100 + 10 Pot Limit Omaha - Turbo OlyBet Kings of Tallinn, Tallinn | 3rd | € 1,160 | $ 1,279 | ||
16-May-2015 | Åland Islands | € 100 + 10 No Limit Hold'em - Hyper Turbo Version of Main Event 2015 PAF Poker Challenge, Mariehamn | 5th | € 430 | $ 490 | ||
19-Oct-2014 | Finland | € 500 + 50 Sökö Pot Limit Finnish Championship Finnish Open Championships, Helsinki | 3rd | € 5,250 | $ 6,696 | ||
16-Oct-2014 | Finland | € 500 + 50 No Limit Hold'em Finnish Championship Finnish Open Championships, Helsinki | 7th | € 3,743 | $ 4,751 | ||
14-Oct-2014 | Finland | € 500 + 50 Pot Limit Omaha Finnish Champtionship Finnish Open Championships, Helsinki | 7th | € 1,955 | $ 2,477 |
Paf Poker Challenge 2018 Leaderboard
Paf Poker Challenge 2018 Winners
A medical malpractice attorney turned poker pro, Kelly hails from Phoenix, Arizona and has amassed over $1.3 million in tournament earnings. She was the last woman standing in the 2015 and 2018 WSOP Main Events and was also awarded the Global Poker Index's Female Player of the Year in 2015. Paf Poker Challenge 2018 and conditions of a given bonus well in advance. Provided you meet a casino’s requirements regarding a particular bonus, you could benefit from extra casino cash, free spins as well as an opportunity to win even bigger prizes.
200% Deposit Bonus. The good old 200% deposit bonus. This is a well-preferred bonus among players as it will give you twice the amount you deposited, and a lot of the times you will not be faced with Paf Poker Challenge 2018 too high wagering Paf Poker Challenge 2018 requirements. A bonus magic show by famous Finnish magician and mentalist Noora Karma for the players at Paf poker Challenge 2013.
Paf Poker Challenge 2018 2019
27-Jul-2018: Estonia: € 300 + 30 Pot Limit Omaha 5 Card - 8-Max. Hyper Turbo Version of Main Event 2015 PAF Poker Challenge, Mariehamn 5th € 430 $ 490.